Spine point | Grades | Salary as at 1 August 2024 | |
---|---|---|---|
67 | SS4 ACE points | £112,754 | |
66 | £109,498 | ||
65 | SS4 | £105,691 | |
64 | SS3 ACE points | £102,638 | |
63 | £98,994 | ||
62 | £96,142 | ||
61 | SS3 | £93,374 | |
60 | SS2 ACE points | £90,687 | |
59 | £88,076 | ||
58 | £85,541 | ||
57 | SS1 ACE points | SS2 | £83,080 |
56 | £80,692 | ||
55 | £78,375 | ||
54 | SS1 | £76,126 | |
53 | £73,941 | ||
52 | SS0 ACE points | £71,818 | |
51 | £69,757 | ||
50 | £67,757 | ||
49 | SS0 | £65,814 | |
48 | £63,929 | ||
47 | £62,098 | ||
46 | £60,321 | ||
45 | £58,596 |
Updated October 2024