Spine point | Grades | Salary as at 1 August 2024 | |
---|---|---|---|
52 | Grade 12 ACE points | £71,818 | |
51 | £69,757 | ||
50 | £67,757 | ||
49 | Grade 12 normal increments | £65,814 | |
48 | £63,929 | ||
47 | Grade 11 ACE points | £62,098 | |
46 | £60,321 | ||
45 | £58,596 | ||
44 | Grade 11 normal increments | £56,921 | |
43 | Grade 10 ACE points | £55,295 | |
42 | £53,715 | ||
41 | £52,183 | ||
40 | Grade 10 normal increments | £50,694 | |
39 | £49,250 | ||
38 | Grade 9 ACE points | £47,874 | |
37 | £46,485 | ||
36 | £45,163 | ||
35 | Grade 9 normal increments | £43,878 | |
34 | Grade 8 ACE points | £42,632 | |
33 | £41,421 | ||
32 | £40,247 | ||
31 | Grade 8 normal increments | £39,105 | |
30 | £37,999 | ||
29 | Grade 7 ACE points | £36,924 | |
28 | £35,880 | ||
27 | £34,866 | ||
26 | Grade 7 normal increments | £33,882 | |
25 | Grade 6 ACE points | £33,232 | |
24 | £32,296 | ||
23 | £31,387 | ||
22 | Grade 6 normal increments | £30,505 | |
21 | £29,659 | ||
20 | Grade 5 ACE points | £28,879 | |
19 | £28,081 | ||
18 | £27,344 | ||
17 | Grade 5 normal increments | Grade 4 ACE points | £26,642 |
16 | £26,038 | ||
15 | £25,433 | ||
14 | Grade 4 normal increments | £25,148 | |
13* | £24,600 | ||
12* | £24,089 | ||
11* | £24,089 |
*With effect from April 2024, these points were uplifted in line with the Oxford Living Wage, which is £12.49 per hour. This equates to an annual salary of £24,089 and a casual rate of £14.31.
(Normal increments: light grey; ACE points salary points: dark grey)