Short Course - Men's Swimming Records
Event | Distance | Name | Time | Year |
Freestyle | 50m | Richard Jeffries | 24.16 | 2015 |
Freestyle | 100m | Richard Jeffries | 52.94 | 2015 |
Freestyle | 200m | Will Mansell | 1:58.75 | 2016 |
Freestyle | 400m | Alex Wheeler | 4:18.84 | 2012 |
Freestyle | 800m | |||
Freestyle | 1500m | |||
Butterfly | 50m | Richard Jeffries | 25.15 | 2015 |
Butterfly | 100m | Richard Jeffries | 57.07 | 2015 |
Butterfly | 200m | |||
Breaststroke | 50m | Oscar Aydin | 29.89 | 2022 |
Breaststroke | 100m | Oscar Aydin | 1:05.80 | 2022 |
Breaststroke | 200m | Oscar Aydin | 2:25.61 | 2022 |
Backstroke | 50m | William Ellis | 26.53 | 2021 |
Backstroke | 100m | William Ellis | 56.13 | 2021 |
Backstroke | 200m | William Ellis | 2:05.48 | 2021 |
Individual Medley | 100m | Oscar Aydin | 1:01.63 | 2023 |
Individual Medley | 200m | Chris Littleton | 2:12.97 | 2024 |
Individual Medley | 400m | |||
Freestyle Relay | 4x50m Free | William Ellis James Batty Oscar Aydin Sean Curley | 1:38.63 | 2021/22 |
Freestyle Relay | 4x100m Free | |||
Medley Relay | 4x50m Medley | William Ellis Oscar Aydin Sean Curley James Batty | 1:48.60 | 2021/22 |
Medley Relay | 4x100m Medley | |||
Mixed Medley Relay | 4x50m Mix Medley | William Ellis Tom Ward Caitlin Wilson Rose Goodfellow | 2:00.06 | 2021/22 |
Mixed Medley Relay | 4x100m Mix Medley | |||
Mixed Freestyle Relay | 8x50m Mix Free | Tay Blair Emily Pilton Alex Smith Rose Goodfellow Alex Worth Josh Mitchell Tom Ward Andy Lunniss | 3:44.78 | 2022/23 |
Mixed Freestyle Relay | 8x25m Mix Free | Alex Worth Josh Barnes Tom Ward Andy Lunniss Tay Blair Amy Kenningham Daria Budris Rose Goodfellow | 1:43.66 | 2022 |
Long Course - Men's Swimming Records
Event | Distance | Name | Time | Year |
Freestyle | 50m | Jeremy Birds | 24.05 | 2003 |
Freestyle | 100m | Will Mansell | 56.05 | 2017 |
Freestyle | 200m | Will Mansell | 2:06.41 | 2016 |
Freestyle | 400m | Joshua Mitchell | 4:31.41 | 2023 |
Freestyle | 800m | |||
Freestyle | 1500m | Alex Wheeler | 17:40.55 | 2013 |
Butterfly | 50m | Richard Jeffries | 26.18 | 2010 |
Butterfly | 100m | Chris Littleton | 59.7 | 2024 |
Butterfly | 200m | Oscar Aydin | 2:51.02 | 2023 |
Breaststroke | 50m | Oscar Aydin | 30.60 | 2022 |
Breaststroke | 100m | Oscar Aydin | 1:08.75 | 2022 |
Breaststroke | 200m | Oscar Aydin | 2:39.92 | 2023 |
Backstroke | 50m | William Ellis | 27.58 | 2022 |
Backstroke | 100m | William Ellis | 59.13 | 2022 |
Backstroke | 200m | William Ellis | 2:10.99 | 2022 |
Individual Medley | 100m | |||
Individual Medley | 200m | Oscar Aydin | 2:28.45 | 2022 |
Individual Medley | 400m | Oscar Aydin | 5:36.97 | 2023 |
Freestyle Relay | 4x50m Free | |||
Freestyle Relay | 4x100m Free | 3:48.51 | 2015/16 | |
Medley Relay | 4x50m Medley | |||
Medley Relay | 4x100m Medley | William Ellis Oscar Aydin Sean Curley Tom Ward | 4:10.33 | 2021/22 |
Mixed Medley Relay | 4x50m Mix Medley | |||
Mixed Medley Relay | 4x100m Mix Medley | Alex Worth Tay Blair Chris Littleton Rose Goodfellow | 4:35.75 | 2024 |
Mixed Freestyle Relay | 8x50m Mix Free | |||
Mixed Freestyle Relay | 8x25m Mix Free |
Short Course - Women's Swimming Records
Event | Distance | Name | Time | Year |
Freestyle | 50m | Georgie Winters | 27.84 | 2022 |
Freestyle | 100m | Georgie Winters | 1:02.00 | 2022 |
Freestyle | 200m | Caitlin Hutcheson | 2:23.52 | 2021 |
Freestyle | 400m | Emily Pilton | 5:15:00 | 2024 |
Freestyle | 800m | Sarah Foulds | 11:26.84 | 2011 |
Freestyle | 1500m | |||
Butterfly | 50m | Sarah Hammond | 30.59 | 2016 |
Butterfly | 100m | Sarah Hammond | 1:07.39 | 2015 |
Butterfly | 200m | |||
Breaststroke | 50m | Rachael Wilson | 34.66 | 2015 |
Breaststroke | 100m | Tay Blair | 1:18.19 | 2022 |
Breaststroke | 200m | Rachael Wilson | 2:52.65 | 2015 |
Backstroke | 50m | Mimi Morley | 30.58 | 2022 |
Backstroke | 100m | Mimi Morley | 1:08.46 | 2022 |
Backstroke | 200m | Sarah Hammond | 2:33.40 | 2015 |
Individual Medley | 100m | Tay Blair | 1:09.57 | 2023 |
Individual Medley | 200m | Tay Blair | 2:32.67 | 2022 |
Individual Medley | 400m | |||
Freestyle Relay | 4x50m Free | 1:53.38 | 2015/16 | |
Freestyle Relay | 4x100m Free | |||
Medley Relay | 4x50m Medley | 2:05.74 | 2021/22 | |
Medley Relay | 4x100m Medley | |||
Mixed Medley Relay | 4x50m Mix Medley | William Ellis Tom Ward Caitlin Wilson Rose Goodfellow | 2:00.06 | 2021/22 |
Mixed Medley Relay | 4x100m Mix Medley | |||
Mixed Freestyle Relay | 8x50m Mix Free | Rhian Casey Daisy Hanbury-Tracy Emily Pilton Tay Blair Morgan Smith Alex Worth Tom Ward Oscar Aydin | 3:43.56 | 2023 |
Mixed Freestyle Relay | 8x25m Mix Free | Alex Worth Josh Bames Tom Ward Andy Lunniss Tay Blair Amy Kenningham Daria Budris Rose Goodfellow | 1:43.66 | 2022 |
Long Course - Women's Swimming Record
Event | Distance | Name | Time | Year |
Freestyle | 50m | Georgie Winters | 28.29 | 2022 |
Freestyle | 100m | Leanne Brooks | 1:04.57 | 2016 |
Freestyle | 200m | Leanne Brooks | 2:23.97 | 2016 |
Freestyle | 400m | |||
Freestyle | 800m | |||
Freestyle | 1500m | Nicole Ryan | 17:12.31 | 2019 |
Butterfly | 50m | Sarah Hammond | 31.22 | 2016 |
Butterfly | 100m | Harriet Lambourne | 1:08.26 | 2013 |
Butterfly | 200m | |||
Breaststroke | 50m | Rachael Wilson | 36.04 | 2016 |
Breaststroke | 100m | Tay Blair | 1:21.19 | 2023 |
Breaststroke | 200m | Rachael Wilson | 3:09.41 | 2016 |
Backstroke | 50m | Rose Goodfellow | 33:38 | 2024 |
Backstroke | 100m | Mia Spencer | 1:13.11 | 2024 |
Backstroke | 200m | Daisy Hanbury-Traxy | 2:47.30 | 2023 |
Individual Medley | 100m | |||
Individual Medley | 200m | Tay Blair | 2:37.79 | 2023 |
Individual Medley | 400m | Caitlin Wilson | 5:5.68 | 2022 |
Freestyle Relay | 4x50m Free | |||
Freestyle Relay | 4x100m Free | Tay Blair Emily Pilton Daisy Hanbury-Tracy Rose Goodfellow | 4:28.22 | 2024 |
Medley Relay | 4x50m Medley | |||
Medley Relay | 4x100m Medley | Mia Spencer Tay Blair Rhian Casey Emily Pilton | 4:57:15 | 2024 |
Mixed Medley Relay | 4x50m Mix Medley | |||
Mixed Medley Relay | 4x100m Mix Medley | Alex Worth Tay Blair Chris Littleton Rose Goodfellow | 4:35.74 | 2024 |
Mixed Freestyle Relay | 8x50m Mix Free | |||
Mixed Freestyle Relay | 8x25m Mix Free |